Recovery.gov: State-by-state map of DOI funding

STATE Report Date Total dollars Total projects US Geological Survey USGS # OF PROJECTS Bureau of Reclamation BOR # OF PROJECTS Fish and Wildlife Service FWS # OF PROJECTS National Park Service NPS # OF PROJECTS Indian Affairs BIA # OF PROJECTS Bureau of Land Management BLM # OF PROJECTS Wildland Fire FIRE # OF PROJECTS
Alaska 5/11/2009 85272 221 8074 11 0 0 10081 85 21866 30 6561 60 37990 34 700 1
Alabama 5/11/2009 9660 19 660 4 0 0 1537 6 7393 7 70 2 0 0 0 0
American Samoa 5/11/2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas 5/11/2009 10654 36 300 4 0 0 8359 25 1995 7 0 0 0 0 0 0
Arizona 5/11/2009 320400 245 1504 9 94443 9 5940 23 21932 61 180054 83 15257 56 1270 4
California 5/11/2009 404485 390 2612 10 219692 34 22357 40 102294 101 17938 101 36262 95 3330 9
Mashantucket Pequot Tribe 5/11/2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colorado 5/11/2009 86179 175 573 7 33065 12 9205 17 20935 31 2206 5 20195 103 0 0
Connecticut 5/11/2009 1701 6 117 1 0 0 1121 2 457 2 6 1 0 0 0 0
District of Columbia 5/11/2009 84735 22 0 0 0 0 0 0 77542 12 0 0 7193 10 0 0
Delaware 5/11/2009 289 3 48 2 0 0 241 1 0 0 0 0 0 0 0 0
Florida 5/11/2009 28742 73 1923 7 0 0 6956 29 17338 24 1468 11 1057 2 0 0
Georgia 5/11/2009 6281 42 547 7 0 0 3289 15 2445 20 0 0 0 0 0 0
Guam 5/11/2009 45 1 45 1 0 0 0 0 0 0 0 0 0 0 0 0
Hawaii 5/11/2009 28002 24 3626 7 0 0 8636 7 15740 10 0 0 0 0 0 0
Iowa 5/11/2009 3693 14 322 3 0 0 2530 5 730 2 111 4 0 0 0 0
Idaho 5/11/2009 20120 77 687 8 0 0 1426 5 775 6 2552 9 14013 44 667 5
Illinois 5/11/2009 2571 7 1464 2 0 0 1004 4 103 1 0 0 0 0 0 0
Indiana 5/11/2009 4733 15 4076 5 0 0 144 4 501 5 12 1 0 0 0 0
Kansas 5/11/2009 8662 31 660 5 2630 1 1160 8 105 1 4107 16 0 0 0 0
Kentucky 5/11/2009 16498 22 404 2 0 0 196 4 15898 16 0 0 0 0 0 0
Louisiana 5/11/2009 4332 26 516 8 0 0 2599 5 1081 6 136 7 0 0 0 0
Massachusetts 5/11/2009 18192 51 2336 12 0 0 3924 8 11914 28 18 3 0 0 0 0
Maryland 5/11/2009 23979 44 9746 8 0 0 6964 8 7269 28 0 0 0 0 0 0
Maine 5/11/2009 13989 31 180 4 0 0 1954 11 8297 5 3558 11 0 0 0 0
Michigan 5/11/2009 9197 42 1453 6 0 0 4594 16 2407 4 743 16 0 0 0 0
Minnesota 5/11/2009 11364 45 549 6 0 0 4704 11 1038 3 4831 21 0 0 242 4
Missouri 5/11/2009 21160 23 8131 7 0 0 4519 10 8510 6 0 0 0 0 0 0
Northern Mariana Islands  5/11/2009 1547 2 800 1 0 0 0 0 747 1 0 0 0 0 0 0
Mississippi 5/11/2009 12989 59 190 3 0 0 2524 26 6509 9 3271 20 495 1 0 0
Montana 5/11/2009 123084 145 492 6 61880 6 2371 16 20179 13 18546 27 17572 68 2044 9
North Carolina 5/11/2009 48719 50 687 5 0 0 10493 14 36214 28 1325 3 0 0 0 0
North Dakota 5/11/2009 87766 38 471 4 59000 1 8399 13 107 1 19439 15 350 4 0 0
Nebraska 5/11/2009 2686 21 298 4 250 1 964 5 179 2 995 9 0 0 0 0
New Hampshire 5/11/2009 779 14 223 5 0 0 502 7 54 2 0 0 0 0 0 0
New Jersey 5/11/2009 28644 17 248 3 0 0 994 5 27402 9 0 0 0 0 0 0
New Mexico 5/11/2009 102124 185 367 3 5530 9 3876 22 8020 20 54599 89 28534 37 1198 5
Nevada 5/11/2009 69845 103 490 4 13500 1 2450 10 24046 16 2899 28 26460 44 0 0
New York 5/11/2009 63369 41 5509 13 0 0 10604 3 46896 20 360 5 0 0 0 0
Ohio 5/11/2009 22972 17 3776 3 0 0 1747 6 17449 8 0 0 0 0 0 0
Oklahoma 5/11/2009 7841 32 352 5 0 0 961 10 592 5 4530 10 0 0 1406 2
Oregon 5/11/2009 49287 109 465 6 4935 2 5509 16 1014 8 5682 18 30958 56 724 3
Pennsylvania 5/11/2009 16238 32 641 4 0 0 1404 2 14193 26 0 0 0 0 0 0
Puerto Rico 5/11/2009 2241 13 217 6 0 0 1974 6 50 1 0 0 0 0 0 0
Rhode Island 5/11/2009 120 3 54 2 0 0 0 0 0 0 66 1 0 0 0 0
South Carolina 5/11/2009 3225 31 161 2 0 0 2718 17 262 10 84 2 0 0 0 0
South Dakota 5/11/2009 200471 76 2008 11 86225 8 1116 12 8990 2 101778 37 354 6 0 0
Tennessee 5/11/2009 23391 41 290 4 0 0 12609 20 10492 17 0 0 0 0 0 0
Texas 5/11/2009 20346 71 969 3 0 0 16030 44 3160 20 187 4 0 0 0 0
Midway Atoll 5/11/2009 1898 3 0 0 0 0 1898 3 0 0 0 0 0 0 0 0
Utah 5/11/2009 69654 100 453 6 10700 2 106 7 24685 23 3664 16 29405 43 641 3
Virginia 5/11/2009 43058 61 313 3 0 0 1950 14 40495 43 0 0 300 1 0 0
Virgin Islands, U.S. 5/11/2009 1690 14 0 0 0 0 0 0 1690 14 0 0 0 0 0 0
Vermont 5/11/2009 1741 13 216 2 0 0 1007 7 518 4 0 0 0 0 0 0
Washington 5/11/2009 208119 141 1953 12 120300 8 12670 43 62197 33 9197 39 550 3 1252 3
Wisconsin 5/11/2009 29360 62 14006 18 0 0 7439 9 60 2 7084 26 0 0 771 7
West Virginia 5/11/2009 10884 39 2169 18 0 0 5053 10 3662 11 0 0 0 0 0 0
Wyoming 5/11/2009 67954 95 393 7 3600 9 6187 6 32293 21 2676 4 22805 48 0 0
                     
Totals 2546977 3313 88764 309 715750 103 236995 702 740720 785 460753 704 289750 655 14245 55